|
|
 |
 |

 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 10, 2010 - 6:30 pm
DIVISION
Northeast - Keystone Conference
|
|
|
| 5 | D | Adams, Corey |
| 16 | M | Akinbinu, Ayinde |
| 7 | F | Akpua, Terry |
| 9 | F | Aly, Ipolite |
| 20 | M | Avlesi, Kojo |
| 23 | M | Danza, Josh |
| 21 | F | Davis, Brian |
| 6 | D | DeFrances, Scott |
| 22 | D | Dokas, Donald |
| 4 | M | Doumbe, Frank |
| 14 | F | Draganov, Angel |
| 11 | M | Gass, Anthony |
| GK | Hollasch, Rob |
| 28 | F | Kadam, Nirav |
| 30 | D | Lee, Woolim |
| 8 | F | Llerena, Freddy |
| GK | Louisignau, Dan |
| GK | McElroy, Matthew |
| 25 | D | Mumby, Chris |
| 26 | D | Prince, Joseph |
| 2 | D | Procopio, Matthew |
| 24 | D | Rector, Casey |
| 18 | M | Saul, Christopher |
| 10 | M | Templeman, Gordon |
| 3 | D | Williams, Christopher |
| 13 | D | Wolf, Justin |
| 19 | F | okodua, anthony |
| 17 | F | onwuka, kingsley |
|
|
| 11 | | Bachstein, Cory |
| 6 | | Blanco, Christopher |
| 2 | | Bryant, Samuel |
| 14 | | Campos, Robert |
| 29 | | Cullen, Joseph |
| 30 | | Cullen, Michael |
| 18 | | Davis, Kevin |
| 17 | | DeMatteo, Steven |
| 7 | | Gallice, Alexis |
| 9 | | Geraghty, Lawrence |
| 1 | | Gramata, Kevin |
| 27 | | Heitmann, Matthew |
| 10 | | Iniguez, Moises |
| 12 | | Jarvis, Shirville |
| 23 | | Kelly, Thomas |
| 26 | | Larrouturou, Mathieu |
| | Mansaray, Mohamed |
| | Marsh, Corey |
| 28 | | Masterson, Tyler |
| 16 | | Mezari, Karim |
| 5 | | O'Connor, Will |
| 19 | | O'Donnell, Liam |
| | Ofori, Evans |
| 8 | | Otto, Ansger |
| 25 | | Samaroo, Michael |
| 22 | | Saviano, Kyle |
| 3 | | Selby, Lee |
| 4 | | Short, Coron |
| 21 | | Thompson, Kyle |
| 24 | | Valerio, Julian |
| 15 | | Velasco, John |
|
|
|
|
 |
|