|
|
 |
 |

 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 27, 2010 - 1:00 pm
DIVISION
Northeast - Keystone Conference
|
|
|
| 5 | D | Adams, Corey |
| 16 | M | Akinbinu, Ayinde |
| 7 | F | Akpua, Terry |
| 9 | F | Aly, Ipolite |
| 20 | M | Avlesi, Kojo |
| 23 | M | Danza, Josh |
| 21 | F | Davis, Brian |
| 6 | D | DeFrances, Scott |
| 22 | D | Dokas, Donald |
| 4 | M | Doumbe, Frank |
| 14 | F | Draganov, Angel |
| 11 | M | Gass, Anthony |
| GK | Hollasch, Rob |
| 28 | F | Kadam, Nirav |
| 30 | D | Lee, Woolim |
| 8 | F | Llerena, Freddy |
| GK | Louisignau, Dan |
| GK | McElroy, Matthew |
| 25 | D | Mumby, Chris |
| 26 | D | Prince, Joseph |
| 2 | D | Procopio, Matthew |
| 24 | D | Rector, Casey |
| 18 | M | Saul, Christopher |
| 10 | M | Templeman, Gordon |
| 3 | D | Williams, Christopher |
| 13 | D | Wolf, Justin |
| 19 | F | okodua, anthony |
| 17 | F | onwuka, kingsley |
|
|
| 19 | M | Atkins, Dean |
| 15 | F | Beattie, Erik |
| 8 | F | Blythe, Michael |
| 5 | D | Brookfield, Luke |
| 7 | M | Buckenheimer, David |
| 3 | GK | Burklin, Michael |
| 4 | D | Carr, Andrew |
| 11 | F | Chate, Evan |
| 17 | D | Clement, Adam |
| 9 | F | Colton, Billy |
| 27 | D | Duggan, Stephen |
| 6 | D | Fahandezh, Arash |
| 16 | D | Fitzgerald, Brian |
| | Gage, Oliver |
| 0 | GK | Gustin, Diego |
| 14 | F | Hart, Jordan |
| | Kavlick, Mitchel |
| 10 | M | Latifi, Afrim |
| GK | Mack, Mitchell |
| 23 | F | Meade, Conor |
| 1 | GK | Mudd, Daniel |
| 22 | M | Ott, Jared |
| 2 | M | Poe, Carter |
| 12 | M | Shaffer, Neil |
| 20 | M | Solis, Tyler |
| 25 | D | Stripe, Jonathan |
| 18 | D | Turnley, Justin |
| 21 | M | Washek, Sean |
| 24 | D | Young, Ashley |
|
|
|
|
 |
|