 |  |
| | Catchpole, Lee |  |  |  |  |
| | Gaylord, Jason |  |  |  |  |
| | Grabowski, John |  |  |  |  |
| | Johnson, Mbwana |  |  |  |  |
| | Larracuente, Andrew |  |  |  |  |
| | Panaro, Dan |  |  |  |  |
| | Steinmetz, Eric |  |  |  |  |
| | Stern, Nathan |  |  |  |  |
| | Stevens, Daniel |  |  |  |  |
| | Stuczynski, Matthew |  |  |  |  |
| | Tiedt, Andrew |  |  |  |  |
| | Unwin, Mike |  |  |  |  |
| | Wilson, Richard |  |  |  |  |
| | Zorn, Scott |  |  |  |  |
| | Beckvermit, Thomas |
| | Fetterman, Nick |
| | Gustafson, Billy |
| | Kenyon, Bennett |
| | Mermigas, Tony |
| | Procknal, Steven |
| | Reekie, Adam |
| | Roundy, Justin |
| | Stencel, Marc G |
| | Thoin, David |
| | Westerholt, Kyle |
| | Williams, Tyler |
|
|
 |  |
| 15 | F | Beattie, Erik |  |  |  |  |
| 5 | D | Brookfield, Luke |  |  |  |  |
| 7 | M | Buckenheimer, David |  |  | 1 |  |
| 4 | D | Carr, Andrew |  |  |  |  |
| 11 | F | Chate, Evan |  |  |  |  |
| 17 | D | Clement, Adam |  |  |  |  |
| 9 | F | Colton, Billy |  |  |  |  |
| 27 | D | Duggan, Stephen |  |  |  |  |
| 6 | D | Fahandezh, Arash |  |  |  |  |
| 10 | M | Latifi, Afrim |  | 1 | 1 |  |
| 23 | F | Meade, Conor |  | 2 | 1 |  |
| 1 | GK | Mudd, Daniel |  |  |  |  |
| 22 | M | Ott, Jared |  |  |  |  |
| 18 | D | Turnley, Justin |  |  |  |  |
| 21 | M | Washek, Sean |  |  |  |  |
| 24 | D | Young, Ashley |  |  |  |  |
| 8 | F | Blythe, Michael |
| 3 | GK | Burklin, Michael |
| 0 | GK | Gustin, Diego |
| 14 | F | Hart, Jordan |
| | Kavlick, Mitchel |
| GK | Mack, Mitchell |
| 2 | M | Poe, Carter |
| 12 | M | Shaffer, Neil |
| 20 | M | Solis, Tyler |
| 25 | D | Stripe, Jonathan |
|
|