|
|
 |
 |

 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 10, 2010 - 5:00 pm
DIVISION
Northeast - Atlantic Conference
|
|
|
| D | AHOUA, JEAN-PHILIPPE |
| M | ALARCON, JOSHUA |
| F | ASANTE, ANTHONY |
| D | BAKER, BRION |
| M | BEATON, KEVIN |
| M | BECERRA, NELSON |
| F | BULJUBASIC, ADNAN |
| GK | CANDELA, ROSARIO |
| M | CONIGLIARO, VINCENZO |
| M | CYRUS, DAMIONNE |
| M | FAVALORO, STEVEN |
| M | Friel, Austin |
| M | Friel, Matthew |
| GK | GIL, DUDI-DAVID |
| F | GOTSABINA, OLEKSANDR |
| F | HAMILTON, MARCO |
| M | HUNTER, CONOR |
| M | IRIARTE, DARWIN |
| M | Ingravallo, Salvatore |
| M | JAMES, ABEL |
| D | JAMES, JASON |
| F | Lehto, Jukka |
| GK | Londono, John |
| M | MACIAS, DOUGLAS |
| M | MARILLO, JUAN |
| M | MCCORMICK, MARK |
| D | MONCALEANO, CARLOS |
| D | Mills-Odoi, Kwesi |
| M | NIKOCEVIC, SEMSO |
| F | NITTOLI, PAUL |
| D | O'HARA, ALAN |
| M | ORTIZ, MAURO |
| M | OUCKAMA, PATRICK |
| M | RAMSAY, SHOMARI |
| D | SCARLETT, KIRK-DEAN |
| F | SMITH, TARIK |
| D | SYKES, EMERSON |
| GK | Solli, Daniel |
| M | TRAMANTOZZI, EMILIANO |
| D | VAVALLE, PETER |
| D | VELASQUEZ, DIEGO |
| M | Zenner, Elie |
|
|
| M | Adler, Brandon |
| M | Amaya, Steve |
| M | Blacido, Cesar |
| M | Bonder, Kevin |
| F | Bouraee, Matthew |
| M | Brode, Mark |
| D | Christian, Battistesa |
| F | Dacres, Kadeem |
| F | Exantus, Johnny |
| M | Fartura, Jay |
| D | Freeman, Jack |
| M | Gabriele, Adriano |
| M | Garcia, Kevin |
| M | Gendron, Nick |
| F | Godelman, Marc |
| | Gurel, Kemal |
| M | Holder, Kwami |
| D | Hot, Sacir |
| | Jean-Baptiste, Andrew |
| M | Kassel, Matt |
| D | Lade, Connor |
| | Manosalvas, Victor |
| F | McLarney, Rob |
| | Mencia, Dylan |
| D | Morris, Hayden |
| | Najem, David |
| GK | O'Keeffe, Michael |
| GK | Parkinson, Sheldon |
| D | Reed, David |
| M | Rios, Mario |
| M | Tall, Issa |
| F | Tardy, John |
| M | Tweneboa, Frank |
| M | Uy, Matthew |
| D | Vazquez, Anthony |
| F | Welker, Andrew |
|
|
|
|
 |
|