|
|
 |
 |

 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 27, 2010 - 5:00 pm
|
|
|
| F | Akwaja, Christopher |
| 58 | M | Bermudez, Hector |
| 88 | M | Carranza, Ernesto |
| 20 | M | Chambers, Eliot |
| 9 | F | Chimienti, Anthony |
| 5 | D | Cordova, Dario |
| 11 | M | Espinoza, Allen |
| 18 | M | Fonseca, Clemente |
| 23 | D | Guerin, Rene |
| 1 | GK | Herrera, Max |
| 16 | M | Jones II, John |
| 15 | M | Lupercio, Pedro |
| 14 | D | Madu, Utodi |
| 99 | D | Marroquin, Deigo |
| 12 | F | Martinez, Jose |
| 2 | D | Martinez, Omar |
| 0 | GK | McNulty, Conor |
| 17 | F | Neuner, Jeffrey |
| 22 | D | Owens, Adam |
| 21 | F | Pina, Manolo |
| 8 | M | Ramirez, Marcos |
| 4 | D | Singh, Jasminder |
| 44 | M | Sutton, Antonio |
| 6 | M | Temblador, Art |
| 7 | D | Ulrich, Zachary |
| 23 | GK | Vargas, Jose |
|
|
| 6 | D | Ayllon, Dannylo |
| | Begovic, Jasko |
| GK | Bingham, David |
| 4 | D | Cardenas, Manuel |
| 2 | M | Clemens, Stefan |
| D | Cortez, Victor |
| D | Grider, Jordan |
| | Hill, Javier |
| M | Jimenez., Hector. |
| | Keyes, Jordan |
| 24 | D | Kiyomorua, Dylan |
| | Leslie, Dylan |
| M | Lopez, Francis |
| 5 | F | Mitchell, Matt |
| D | Mohoric, Tom |
| | Murphy, Nick |
| F | Nash, Julian |
| | Omphroy, Demeitrius |
| 7 | F | Osorio, Pedro |
| | Peterson, Sterling |
| M | Rana, Ajaya |
| | Rana, Aneesh |
| GK | SMILER, HARRIS |
| D | Salcicca, Anthony |
| 16 | D | Samy, Mohammad |
| D | Sander, Thomas |
| M | Silva, Phil |
| M | Stibich, Chris |
| 0 | GK | VALLE, SERGIO |
| | Wilson, Jacob |
|
|
|
|
 |
|